Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 633.1 | 822.0 | 377.2 | 421.9 |
| Today | 0 | 0 | 510 | 646 | 239 | 259 |
| Yesterday | 0 | 0 | 680 | 895 | 401 | 450 |
| September 04 | 0 | 0 | 618 | 820 | 365 | 405 |
| September 03 | 0 | 0 | 523 | 693 | 321 | 365 |
| September 02 | 0 | 0 | 564 | 745 | 434 | 514 |
| September 01 | 0 | 0 | 731 | 923 | 414 | 476 |
| August 31 | 0 | 0 | 691 | 903 | 347 | 386 |
| August 30 | 0 | 0 | 675 | 870 | 398 | 446 |
| August 29 | 0 | 0 | 664 | 858 | 454 | 482 |
| August 28 | 0 | 0 | 675 | 867 | 399 | 436 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4,000.8 | 5,253.1 | 2,193.7 | 2,465.7 |
| This Week | 0 | 0 | 510 | 646 | 239 | 259 |
| Last Week | 0 | 0 | 4,482 | 5,849 | 2,680 | 3,042 |
| Week 34 | 0 | 0 | 4,818 | 6,246 | 2,418 | 2,683 |
| Week 33 | 0 | 0 | 4,912 | 6,425 | 2,207 | 2,518 |
| Week 32 | 0 | 0 | 4,748 | 6,144 | 2,270 | 2,589 |
| Week 31 | 0 | 0 | 4,913 | 6,437 | 2,225 | 2,482 |
| Week 30 | 0 | 0 | 5,186 | 6,969 | 2,373 | 2,723 |
| Week 29 | 0 | 0 | 5,392 | 7,668 | 2,943 | 3,341 |
| Week 28 | 0 | 0 | 2,722 | 3,244 | 2,299 | 2,516 |
| Week 27 | 0 | 0 | 2,325 | 2,903 | 2,283 | 2,504 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,930.0 | 26,955.0 | 7,433.2 | 9,302.2 | 6,599.5 | 7,416.3 |
| This Month | 0 | 0 | 3,626 | 4,722 | 2,174 | 2,469 |
| Last Month | 0 | 0 | 21,484 | 27,989 | 10,207 | 11,531 |
| July 10 | 0 | 0 | 15,867 | 21,023 | 11,000 | 12,292 |
| June 10 | 0 | 0 | 11,826 | 13,790 | 8,300 | 9,128 |
| May 10 | 0 | 0 | 5,209 | 6,226 | 5,091 | 5,539 |
| April 10 | 0 | 0 | 7,004 | 8,284 | 7,374 | 8,151 |
| March 10 | 0 | 0 | 4,717 | 5,358 | 5,640 | 6,241 |
| February 10 | 0 | 0 | 2,770 | 3,234 | 6,268 | 7,181 |
| January 10 | 46,429 | 137,233 | 1,687 | 2,246 | 6,320 | 7,562 |
| December 09 | 42,871 | 132,317 | 142 | 150 | 3,621 | 4,069 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 161,765 | 482,032 | 82,606 | 106,360 | 78,691 | 91,247 |









